in CHF 1000 | 31 Dec 2023 | 31 Dec 2022 | 31 Dec 2021 |
---|---|---|---|
Equity | 1'838'606 | 1'853'845 | 1'500'448 |
Ordinary share capital (fully paid in) | 1'595 | 1'595 | 1'592 |
Conditional share capital | 22 | 22 | 24 |
Number of registered shares | 159'455'2391 | 159'455'2391 | 15'921'369 |
Nominal value per share (in CHF) | 0.01 | 0.01 | 0.10 |
Registration restrictions | None | None | None |
Voting restrictions | None | None | None |
Opting-out/up | None | None | None |
1 Following share split 1:10 in 2022