The financial institutions listed below provide research coverage on Straumann. Their names are given for your information only. Straumann does not comment on the research coverage and disclaims any liability for the statements made or for the use of such information by third parties. The list makes no claim to be complete, correct or representative.
Bank | Analyst |
Rating |
Bank of America |
Julien Ouaddour | Neutral / Hold |
Barclays | Hassan Al-Wakeel | Buy/ Outperform |
BNP Paribas Exane | Hugo Solvet | Buy/ Outperform |
Citi | Veronika Dubajova | Sell / Underperform |
Deutsche Bank | Falko Friedrichs | Neutral / Hold |
Goldman Sachs | Richard Felton | Buy/Outperform |
HSBC | Shubhangi Gupta | Neutral / Hold |
Jefferies | Julien Dormois | Neutral / Hold |
J.P. Morgan |
David Adlington | Neutral / Hold |
Kepler Cheuvreux | Maja Pataki | Buy/ Outperform |
Mirabaud | Anja Pomrehn | Neutral / Hold |
Morgan Stanley | Robert J. Davies | Sell / Underperform |
Octavian | Sandra Dietschy | Neutral / Hold |
ODDO BHF | Oliver Metzger | Buy/Outperform |
Research Partners | Alexander Burgansky | Neutral / Hold |
Stifel | Dylan Van Haaften Ed Hall |
Buy/ Outperform |
UBS | Graham Doyle | Neutral / Hold |
Vontobel | Sibylle Bischofberger Frick | Buy/ Outperform |
Zürcher Kantonalbank | Daniel Jelovcan Edouard Riva |
Neutral / Hold |