20231 | 20221 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Number of registered shares on 31 Dec | 159'455'239 | 159'455'239 | 15'921'369 | 15'906'824 | 15'878'984 |
Share price at year end | 135.60 | 105.60 | 1'937.00 | 1'031.50 | 950.40 |
Market capitalization 31 Dec (in CHF m) | 21'622 | 16'838 | 30'840 | 16'408 | 15'091 |
Earnings per share / EPS (in CHF)2 | 2.761 | 3.031 | 28.45 | 16.20 | 21.21 |
Price/earnings ratio | 49 | 35 | 68 | 64 | 45 |
Oridinary dividend per share (in CHF) | 0.853 | 0.80 | 6.75 | 5.75 | 5.75 |
Payout ratio (% of EPS)1,2 | 31% | 26% | 24% | 36% | 27% |
Dividend yield | 0.6% | 0.8% | 0.4% | 0.6% | 0.6% |
1 Following share split 1:10 in 2022
2 Based on core results
3 Payable in April 2024 subject to shareholder approval